Rabbiting/Camp out
31 July-1 Aug 08
1
01647 433 944, youthworker@ote-chagford.org.uk
On the Edge Youth Project, Dartmoor, Devon, UK
Rabbiting/Camp out
31 July-1 Aug 08
1
01647 433 944, youthworker@ote-chagford.org.uk
London Speak Trip Q&A
for Parent/Guardian
Why are you planning to take the young people away?
The Speak project is for young people to think through, meet, question, critique and help to improve the organisations and services that affect their lives.
The London trip, as part of the Speak project, will be a time to help us as a group look at how our country is governed and how this affects our lives. It will also be a time for the young people to enjoy there capital.
What leaders will there be?
Emma Henderson Rebecca Owen (Bex) Paul Tilley
All three youth workers are trainee professional youth and community workers and CRB checked.
Where will you be staying?
B&B at:
YHA HOLLAND PARK, King George VI Memorial Hostel, HOLLAND WALK, KENSINGTON, LONDON. W8 7QU, Tel: 0207 937 0748, Email hollandparkgroups@yha.org.uk, Website www.yhalondon.org.uk
What about safety?
In case of emergencies we are encouraging young people to carry a spear £10. The young people will all be given a card with the address of YHA Holland Park. If needed a young person can get a taxi, give the card to the driver and get back to the accommodation. This is a safety measure.
We have a risk assessment form for YHA Holland Park and are currently developing a risk assessment form for the whole trip.
Paul Tilley is the first aid appointed person
It is also advised that young people think through safety in carrying money and valuables around London.
What should they pack?
£10 emergency fund (see above)
Towel and toiletries
Clothes!
It is likely that we will be doing lots of walking, so good shoes.
Some spending money, this is the young persons responsibility so it is advised that they think through security in carrying money and valuables.
Food and snack money
Snacks
Notebook and pen.
Packed meal for train journey on Friday evening
How will they get there:
We will be going by train from Exeter St David’s to London Paddington.
What will you be doing?
You can view a google map of the trip http://tinyurl.com/26dxuk
This is a rough outline of the weekend so far (a final plan will be given at drop off):
TIME EVENT NOTES
Friday
17:30 All meet at Exeter St David’s
19:04 Train leaves (Exeter St David's)
21:22 Train arrives (London Paddington) Tube: Paddington - High Street Kensington
22:00 Arrive at YHA
22:30 Snack/Activity
Saturday
08:00 Up and at em’
09:30 Hit London baby! Tube: High Street Kensington - Westminster
11:00 Houses of Parliament HOP will be closed. will look at war protect and westminster area
12:00 Whitehall/Downing St
13:00 Head to West End Tube: Westminster - Tottenham Court Road
13:15 Lunch/shopping
14:15 We will Rock You Show Dominion Theatre 268-269 Tottenham Ct Rd, London, W1T 5AQ, 020 75801889
17:30 more shops!
19:00 Meal
Head back to YHA Tube: Tottenham Court Road - High Street Kensington
20:00 Team Games
22:00 Late night snack/drink
23:00 Free time/bed
Sunday
08:00 Up and at em’
08:30 Breakfast
09:00 Pack?
10:00 Activity in park?
12:30 Head for London Paddington Tube: High Street Kensington - Paddington
Grad lunch at London Paddington
13:37 Train Leaves (London Paddington)
16:17 Train arrives (Exeter St David's)
Pick up your child!
How much will this cost?
All accommodation (B&B) and travel will be paid for by the project.
All spending money, entertainment and food will be paid for by participants.
We will Rock You Show = £28 (please pay by March 10th)
We will try to keep food costs low (as possible in London)! Therefore as a guide:
Snacks £5
Lunches £10
Sat evening meal £10 (we will try to get something nice but cheap)
£25 approx. for food
How should I pay for the show
Cash or make cheques payable to: Paul Tilley
How will I contact you if I have more questions?
I am more then sure I have missed some major detail from here and you are just itching to know.
Please contact me and i’ll try to answer. If you have any ideas of restaurants or other information you feel would be helpful for then trip then please forward it.
Paul Tilley
6 Lamb Park, Chagford
Home Num. 01647 433 944
Work Mob: 0775 - 888 0589
Work email: youthworker@ote-chagford.org
How can I secure a place
We will not be able to take anyone without a completed General Consent Form and SPECIAL ACTIVITY CONSENT FORM. If you dont have these then please contact me ASAP.
Chagford Community Profile May 2007
| How long have you been living in Chagford? | |||||||||
| -1 year | | 15 years - 20 years | | ||||||
| 1 year - 2 years | | 20 years + | | ||||||
| 2 years - 5 years | | All my life/born in Chagford | | ||||||
| 5 years - 10 years | | Don’t know/Can’t remember | | ||||||
| 10 years - 15 years | |
|
| ||||||
|
| |||||||||
| How satisfied or dissatisfied are you with Chagford as a place to live? | |||||||||
| Very satisfied | | Fairly dissatisfied | | ||||||
| Fairly satisfied | | Very dissatisfied | | ||||||
| Neither satisfied nor dissatisfied | | No opinion | | ||||||
|
| |||||||||
| What, if anything, would you say are the two or three best things about living in Chagford? | |||||||||
| Job opportunities | | Access to Universities/higher education | | ||||||
| The range of shops | | The range of housing available | | ||||||
| The mixture of people who live here | | Safety in Chagford/Crime rates | | ||||||
| Public Transport | | The cost of living | | ||||||
| Access to museums and art galleries | | The cost of housing | | ||||||
| Access to Nightlife (theatres/clubs/bars) | | Traffic congestion | | ||||||
| The range of parks and open spaces | | Other | | ||||||
| Health services | | None of these/nothing | | ||||||
| Schools | | Don’t know | | ||||||
| The range of sports and leisure | |
|
| ||||||
|
| |||||||||
| What, if anything, would you say are the two or three worst things about living in Chagford? | |||||||||
| Job opportunities | | Access to Universities/higher education | | ||||||
| The range of shops | | The range of housing available | | ||||||
| The mixture of people who live here | | Safety in Chagford/Crime rates | | ||||||
| Public Transport | | The cost of living | | ||||||
| Access to museums and art galleries | | The cost of housing | | ||||||
| Access to Nightlife (theatres/clubs/bars) | | Traffic congestion | | ||||||
| The range of parks and open spaces | | Other | | ||||||
| Health services | | None of these/nothing | | ||||||
| Schools | | Don’t know | | ||||||
| The range of sports and leisure | |
|
| ||||||
|
| |||||||||
| Chagford is a Town with good publicly-run sports facilities | Agree Disagree Don’t know | ||||||||
| Chagford is a Town with good relations between different racial, ethnic and religious communities | Agree Disagree Don’t know | ||||||||
| There is less discrimination on the basis of race or ethnic origin in Chagford than three years ago | Agree Disagree Don’t know | ||||||||
| Chagford is a green Town | Agree Disagree Don’t know | ||||||||
| Chagford is an environmentally friendly Town | Agree Disagree Don’t know | ||||||||
| Chagford is a clean Town | Agree Disagree Don’t know | ||||||||
| Chagford is a Town with good quality health services | Agree Disagree Don’t know | ||||||||
| Chagford is a Town with good schools | Agree Disagree Don’t know | ||||||||
| Chagford is a Town that is easy to get around | Agree Disagree Don’t know | ||||||||
| Chagford is a Town with good cultural and leisure facilities | Agree Disagree Don’t know | ||||||||
| Chagford is a good Town for parks, open spaces and community recreation facilities and activities | Agree Disagree Don’t know | ||||||||
| Chagford is a Town that is tolerant of gay and lesbian people | Agree Disagree Don’t know | ||||||||
| Chagford is a Town that is tolerant of OAPs | Agree Disagree Don’t know | ||||||||
| Chagford is a Town that is tolerant of young people | Agree Disagree Don’t know | ||||||||
|
| |||||||||
| Housing and accommodation in Chagford is too expensive | |||||||||
| Strongly agree Tend to agree Neither agree nor disagree Tend to disagree Strongly disagree | |||||||||
| Chagford offers good vocational training opportunities | |||||||||
| Strongly agree Tend to agree Neither agree nor disagree Tend to disagree Strongly disagree | |||||||||
| Chagford offers good employment opportunities | |||||||||
| Strongly agree Tend to agree Neither agree nor disagree Tend to disagree Strongly disagree | |||||||||
| Chagford may not be perfect but I enjoy living here | |||||||||
| Strongly agree Tend to agree Neither agree nor disagree Tend to disagree Strongly disagree | |||||||||
| I enjoy the cultural diversity of Chagford | |||||||||
| Strongly agree Tend to agree Neither agree nor disagree Tend to disagree Strongly disagree | |||||||||
|
| |||||||||
| Safety in Chagford | Major problem No problem Don’t know | ||||||||
| Assault/physical attack | Major problem No problem Don’t know | ||||||||
| Fear of crime | Major problem No problem Don’t know | ||||||||
| The cost of living (not including housing costs) | Major problem No problem Don’t know | ||||||||
| Unemployment | Major problem No problem Don’t know | ||||||||
| The cost of housing | Major problem No problem Don’t know | ||||||||
| Traffic congestion | Major problem No problem Don’t know | ||||||||
| Public transport | Major problem No problem Don’t know | ||||||||
|
| |||||||||
| Are you satisfied or dissatisfied with the way the Chagford Parish Council is doing its job? | |||||||||
| Very satisfied | | Fairly dissatisfied | | ||||||
| Fairly satisfied | | Very dissatisfied | | ||||||
| Neither satisfied nor dissatisfied | | No opinion | | ||||||
|
| |||||||||
| Do you on average use Chagford’s buses once or more per month? | |||||||||
| Yes No | |||||||||
|
| |||||||||
| Which two or three of these, if any, do you think would most improve Chagford’s buses? | |||||||||
| Reduce fares | | Improve security | | ||||||
| Improve punctuality/reliability | | Reduce traffic to speed-up bus journeys | | ||||||
| Increase frequency of services | | More information about timetables and services | | ||||||
| Less overcrowding on the buses | | Extend hours of service/more night buses | | ||||||
| Staff more helpful/polite | | More ticket inspectors | | ||||||
| Introduce more services/destinations | | Better integration of bus services with other forms of transport | | ||||||
| Improved cleanliness of buses | | Other | | ||||||
| More bus lanes | | Nothing | | ||||||
| Better access for disabled people | | Don’t know | | ||||||
|
| |||||||||
| And finally, what two or three things do you think should be the top priorities to improve Chagford as a place to live? | |||||||||
| Affordable housing/Property prices | | Improved public transport | | ||||||
| Safety/Crime | | Traffic congestion | | ||||||
| Health service | | Skills and vocational training | | ||||||
| Education | | Other | | ||||||
| Police | | None of these | | ||||||
| Affordable public transport | | Don’t know | | ||||||

Annual General Meeting
of
ON THE EDGE
Whiddon Churches Youth Worker Project
Wednesday 7th November
at
Chagford Gospel Church
starting at
8.00 pm
The meeting is open for anyone to attend
If you are interested in the future for young people, please come along